RW90 Copper

Products

1(19) RW90 CU BLK 600V

Nexans ref. 12000921 - Country ref. 646125

  • Packaging: Cut to length (m)
  • Insulation Colour: Black
  • Approximate Net Weight: 428 kg/km
  • Cable Diameter: 11 mm
  • Conductor Diameter (mm): 8.43
  • Conductor size (AWG): 1 AWG
  • Nominal insulation thickness: 1.4 mm
  • Number of Strands: 19

 

1/0(19) RW90 CU BLK 600V

Nexans ref. 12000922 - Country ref. 646141

  • Packaging: Cut to length (m)
  • Insulation Colour: Black
  • Approximate Net Weight: 532 kg/km
  • Cable Diameter: 11.8 mm
  • Conductor Diameter (mm): 9.47
  • Conductor size (AWG): 1/0 AWG
  • Nominal insulation thickness: 1.4 mm
  • Number of Strands: 19

 

10(7) RW90 CU BLK

Nexans ref. 12000281 - Country ref. 239020

  • Packaging: Spool (300m)
  • Insulation Colour: Black
  • Approximate Net Weight: 57 kg/km
  • Cable Diameter: 4.6 mm
  • Conductor Diameter (mm): 2.95
  • Conductor size (AWG): 10 AWG
  • Nominal insulation thickness: 0.76 mm
  • Number of Strands: 7

 

10(7) RW90 CU BLU

Nexans ref. 12000225 - Country ref. 243568

  • Packaging: Spool (300m)
  • Insulation Colour: Blue
  • Approximate Net Weight: 57 kg/km
  • Cable Diameter: 4.6 mm
  • Conductor Diameter (mm): 2.95
  • Conductor size (AWG): 10 AWG
  • Nominal insulation thickness: 0.76 mm
  • Number of Strands: 7

 

10(7) RW90 CU GRN

Nexans ref. 12000788 - Country ref. 606343

  • Packaging: Spool (300m)
  • Insulation Colour: Green
  • Approximate Net Weight: 57 kg/km
  • Cable Diameter: 4.6 mm
  • Conductor Diameter (mm): 2.95
  • Conductor size (AWG): 10 AWG
  • Nominal insulation thickness: 0.76 mm
  • Number of Strands: 7

 

10(7) RW90 CU RED

Nexans ref. 12000285 - Country ref. 241851

  • Packaging: Spool (300m)
  • Insulation Colour: Red
  • Approximate Net Weight: 57 kg/km
  • Cable Diameter: 4.6 mm
  • Conductor Diameter (mm): 2.95
  • Conductor size (AWG): 10 AWG
  • Nominal insulation thickness: 0.76 mm
  • Number of Strands: 7

 

10(7) RW90 CU WHT

Nexans ref. 12000286 - Country ref. 241877

  • Packaging: Spool (300m)
  • Insulation Colour: White
  • Approximate Net Weight: 57 kg/km
  • Cable Diameter: 4.6 mm
  • Conductor Diameter (mm): 2.95
  • Conductor size (AWG): 10 AWG
  • Nominal insulation thickness: 0.76 mm
  • Number of Strands: 7

 

12(7) RW90 CU BLK

Nexans ref. 12000182 - Country ref. 198374

  • Packaging: Spool (300m)
  • Insulation Colour: Black
  • Approximate Net Weight: 37 kg/km
  • Cable Diameter: 3.8 mm
  • Conductor Diameter (mm): 2.32
  • Conductor size (AWG): 12 AWG
  • Nominal insulation thickness: 0.76 mm
  • Number of Strands: 7

 

12(7) RW90 CU BLU

Nexans ref. 12000181 - Country ref. 197228

  • Packaging: Spool (300m)
  • Insulation Colour: Blue
  • Approximate Net Weight: 37 kg/km
  • Cable Diameter: 3.8 mm
  • Conductor Diameter (mm): 2.32
  • Conductor size (AWG): 12 AWG
  • Nominal insulation thickness: 0.76 mm
  • Number of Strands: 7

 

12(7) RW90 CU GRN

Nexans ref. 12000086 - Country ref. 432518

  • Packaging: Spool (300m)
  • Insulation Colour: Green
  • Approximate Net Weight: 37 kg/km
  • Cable Diameter: 3.8 mm
  • Conductor Diameter (mm): 2.32
  • Conductor size (AWG): 12 AWG
  • Nominal insulation thickness: 0.76 mm
  • Number of Strands: 7

 

12(7) RW90 CU RED

Nexans ref. 12000255 - Country ref. 198713

  • Packaging: Spool (300m)
  • Insulation Colour: Red
  • Approximate Net Weight: 37 kg/km
  • Cable Diameter: 3.8 mm
  • Conductor Diameter (mm): 2.32
  • Conductor size (AWG): 12 AWG
  • Nominal insulation thickness: 0.76 mm
  • Number of Strands: 7

 

12(7) RW90 CU WHT

Nexans ref. 12000166 - Country ref. 167403

  • Packaging: Spool (300m)
  • Insulation Colour: White
  • Approximate Net Weight: 37 kg/km
  • Cable Diameter: 3.8 mm
  • Conductor Diameter (mm): 2.32
  • Conductor size (AWG): 12 AWG
  • Nominal insulation thickness: 0.76 mm
  • Number of Strands: 7

 

14(7) RW90 CU BLK

Nexans ref. 12000231 - Country ref. 244301

  • Packaging: Spool (300m)
  • Insulation Colour: Black
  • Approximate Net Weight: 25 kg/km
  • Cable Diameter: 3.3 mm
  • Conductor Diameter (mm): 1.84
  • Conductor size (AWG): 14 AWG
  • Nominal insulation thickness: 0.76 mm
  • Number of Strands: 7

 

14(7) RW90 CU BLU

Nexans ref. 12000221 - Country ref. 243410

  • Packaging: Spool (300m)
  • Insulation Colour: Blue
  • Approximate Net Weight: 25 kg/km
  • Cable Diameter: 3.3 mm
  • Conductor Diameter (mm): 1.84
  • Conductor size (AWG): 14 AWG
  • Nominal insulation thickness: 0.76 mm
  • Number of Strands: 7

 

14(7) RW90 CU GRN

Nexans ref. 12000501 - Country ref. 529115

  • Packaging: Spool (300m)
  • Insulation Colour: Green
  • Approximate Net Weight: 25 kg/km
  • Cable Diameter: 3.3 mm
  • Conductor Diameter (mm): 1.84
  • Conductor size (AWG): 14 AWG
  • Nominal insulation thickness: 0.76 mm
  • Number of Strands: 7

 

14(7) RW90 CU RED

Nexans ref. 12000259 - Country ref. 202838

  • Packaging: Spool (300m)
  • Insulation Colour: Red
  • Approximate Net Weight: 25 kg/km
  • Cable Diameter: 3.3 mm
  • Conductor Diameter (mm): 1.84
  • Conductor size (AWG): 14 AWG
  • Nominal insulation thickness: 0.76 mm
  • Number of Strands: 7

 

14(7) RW90 CU WHT

Nexans ref. 12000260 - Country ref. 203547

  • Packaging: Spool (300m)
  • Insulation Colour: White
  • Approximate Net Weight: 25 kg/km
  • Cable Diameter: 3.3 mm
  • Conductor Diameter (mm): 1.84
  • Conductor size (AWG): 14 AWG
  • Nominal insulation thickness: 0.76 mm
  • Number of Strands: 7

 

2(7) RW90 CU BLK 600V

Nexans ref. 12000920 - Country ref. 646117

  • Packaging: Cut to length (m)
  • Insulation Colour: Black
  • Approximate Net Weight: 336 kg/km
  • Cable Diameter: 9.5 mm
  • Conductor Diameter (mm): 7.42
  • Conductor size (AWG): 2 AWG
  • Nominal insulation thickness: 1.14 mm
  • Number of Strands: 7

 

2(7) RW90 CU GRN 600V

Nexans ref. 12001429 - Country ref. 661966

  • Packaging: Cut to length (m)
  • Insulation Colour: Green
  • Approximate Net Weight: 336 kg/km
  • Cable Diameter: 9.5 mm
  • Conductor Diameter (mm): 7.42
  • Conductor size (AWG): 2 AWG
  • Nominal insulation thickness: 1.14 mm
  • Number of Strands: 7

 

2/0(19) RW90 CU BLK 600V

Nexans ref. 12000923 - Country ref. 646158

  • Packaging: Cut to length (m)
  • Insulation Colour: Black
  • Approximate Net Weight: 670 kg/km
  • Cable Diameter: 12.9 mm
  • Conductor Diameter (mm): 10.64
  • Conductor size (AWG): 2/0 AWG
  • Nominal insulation thickness: 1.4 mm
  • Number of Strands: 19

 

2/0(19) RW90 CU GRN 600V

Nexans ref. 12001414 - Country ref. 661932

  • Packaging: Cut to length (m)
  • Insulation Colour: Green
  • Approximate Net Weight: 670 kg/km
  • Cable Diameter: 12.9 mm
  • Conductor Diameter (mm): 10.64
  • Conductor size (AWG): 2/0 AWG
  • Nominal insulation thickness: 1.4 mm
  • Number of Strands: 19

 

250(37) RW90 CU BLK 600V

Nexans ref. 12000927 - Country ref. 646216

  • Packaging: Cut to length (m)
  • Insulation Colour: Black
  • Approximate Net Weight: 1237 kg/km
  • Cable Diameter: 17.2 mm
  • Conductor Diameter (mm): 14.61
  • Conductor size (AWG): 250 MCM
  • Nominal insulation thickness: 1.65 mm
  • Number of Strands: 37

 

3(7) RW90 CU BLK 600V

Nexans ref. 12000918 - Country ref. 646083

  • Packaging: Cut to length (m)
  • Insulation Colour: Black
  • Approximate Net Weight: 270 kg/km
  • Cable Diameter: 8.7 mm
  • Conductor Diameter (mm): -
  • Conductor size (AWG): 3 AWG
  • Nominal insulation thickness: 1.14 mm
  • Number of Strands: 7

 

3(7) RW90 CU GRN 600V

Nexans ref. 12001428 - Country ref. 661965

  • Packaging: Cut to length (m)
  • Insulation Colour: Green
  • Approximate Net Weight: 270 kg/km
  • Cable Diameter: 8.7 mm
  • Conductor Diameter (mm): 6.60
  • Conductor size (AWG): 3 AWG
  • Nominal insulation thickness: 1.14 mm
  • Number of Strands: 7

 

3(7) RW90 CU WHT 600V

Nexans ref. 12000919 - Country ref. 646109

  • Packaging: Cut to length (m)
  • Insulation Colour: White
  • Approximate Net Weight: 270 kg/km
  • Cable Diameter: 8.7 mm
  • Conductor Diameter (mm): 6.60
  • Conductor size (AWG): 3 AWG
  • Nominal insulation thickness: 1.14 mm
  • Number of Strands: 7

 

3/0(19) RW90 CU BLK 600V

Nexans ref. 12000925 - Country ref. 646190

  • Packaging: Cut to length (m)
  • Insulation Colour: Black
  • Approximate Net Weight: 831 kg/km
  • Cable Diameter: 14.2 mm
  • Conductor Diameter (mm): 11.94
  • Conductor size (AWG): 3/0 AWG
  • Nominal insulation thickness: 1.4 mm
  • Number of Strands: 19

 

300(37) RW90 CU BLK 600V

Nexans ref. 12000928 - Country ref. 646232

  • Packaging: Cut to length (m)
  • Insulation Colour: Black
  • Approximate Net Weight: 1480 kg/km
  • Cable Diameter: 18.8 mm
  • Conductor Diameter (mm): 16.00
  • Conductor size (AWG): 300 MCM
  • Nominal insulation thickness: 1.65 mm
  • Number of Strands: 37

 

350(37) RW90 CU BLK 600V

Nexans ref. 12000929 - Country ref. 646240

  • Packaging: Cut to length (m)
  • Insulation Colour: Black
  • Approximate Net Weight: 1691 kg/km
  • Cable Diameter: 19.9 mm
  • Conductor Diameter (mm): 17.30
  • Conductor size (AWG): 350 MCM
  • Nominal insulation thickness: 1.65 mm
  • Number of Strands: 37

 

4(7) RW90 CU BLK 600V

Nexans ref. 12000917 - Country ref. 646042

  • Packaging: Cut to length (m)
  • Insulation Colour: Black
  • Approximate Net Weight: 217 kg/km
  • Cable Diameter: 8 mm
  • Conductor Diameter (mm): 5.89
  • Conductor size (AWG): 4 AWG
  • Nominal insulation thickness: 1.14 mm
  • Number of Strands: 7

 

4(7) RW90 CU GRN 600V

Nexans ref. 12000428 - Country ref. 604903

  • Packaging: Cut to length (m)
  • Insulation Colour: Green
  • Approximate Net Weight: 217 kg/km
  • Cable Diameter: 8 mm
  • Conductor Diameter (mm): 5.89
  • Conductor size (AWG): 4 AWG
  • Nominal insulation thickness: 1.14 mm
  • Number of Strands: 7

 

4/0(19) RW90 CU BLK 600V

Nexans ref. 12000926 - Country ref. 646208

  • Packaging: Cut to length (m)
  • Insulation Colour: Black
  • Approximate Net Weight: 1036 kg/km
  • Cable Diameter: 15.6 mm
  • Conductor Diameter (mm): 13.41
  • Conductor size (AWG): 4/0 AWG
  • Nominal insulation thickness: 1.4 mm
  • Number of Strands: 19

 

500(37) RW90 CU BLK 600V

Nexans ref. 12000931 - Country ref. 646281

  • Packaging: Cut to length (m)
  • Insulation Colour: Black
  • Approximate Net Weight: 2454 kg/km
  • Cable Diameter: 23.3 mm
  • Conductor Diameter (mm): 20.65
  • Conductor size (AWG): 500 MCM
  • Nominal insulation thickness: 1.65 mm
  • Number of Strands: 37

 

6(7) RW90 CU BLK 600V

Nexans ref. 12001285 - Country ref. 646000

  • Packaging: Cut to length (m)
  • Insulation Colour: Black
  • Approximate Net Weight: 141 kg/km
  • Cable Diameter: 6.8 mm
  • Conductor Diameter (mm): 4.67
  • Conductor size (AWG): 6 AWG
  • Nominal insulation thickness: 1.14 mm
  • Number of Strands: 7

 

6(7) RW90 CU BLK 600V 300M

Nexans ref. 12001354 - Country ref. 643676

  • Packaging: Reel (300m)
  • Insulation Colour: Black
  • Approximate Net Weight: 141 kg/km
  • Cable Diameter: 6.8 mm
  • Conductor Diameter (mm): 4.67
  • Conductor size (AWG): 6 AWG
  • Nominal insulation thickness: 1.14 mm
  • Number of Strands: 7

 

6(7) RW90 CU GRN 600V

Nexans ref. 12001427 - Country ref. 661964

  • Packaging: Cut to length (m)
  • Insulation Colour: Green
  • Approximate Net Weight: 141 kg/km
  • Cable Diameter: 6.8 mm
  • Conductor Diameter (mm): 4.67
  • Conductor size (AWG): 6 AWG
  • Nominal insulation thickness: 1.14 mm
  • Number of Strands: 7

 

6(7) RW90 CU GRN 600V 300M

Nexans ref. 12001358 - Country ref. 643718

  • Packaging: Reel (300m)
  • Insulation Colour: Green
  • Approximate Net Weight: 141 kg/km
  • Cable Diameter: 6.8 mm
  • Conductor Diameter (mm): 4.67
  • Conductor size (AWG): 6 AWG
  • Nominal insulation thickness: 1.14 mm
  • Number of Strands: 7

 

600(61) RW90 CU BLK 600V

Nexans ref. 12001114 - Country ref. 643999

  • Packaging: Cut to length (m)
  • Insulation Colour: Black
  • Approximate Net Weight: 2930 kg/km
  • Cable Diameter: 26 mm
  • Conductor Diameter (mm): 22.68
  • Conductor size (AWG): 600 MCM
  • Nominal insulation thickness: 2.03 mm
  • Number of Strands: 61

 

750(61) RW90 CU BLK 600V

Nexans ref. 12000933 - Country ref. 647008

  • Packaging: Cut to length (m)
  • Insulation Colour: Black
  • Approximate Net Weight: 3637 kg/km
  • Cable Diameter: 28.9 mm
  • Conductor Diameter (mm): 25.35
  • Conductor size (AWG): 750 MCM
  • Nominal insulation thickness: 2.03 mm
  • Number of Strands: 61

 

8(7) RW90 CU BLK 600V/1KV

Nexans ref. 12000455 - Country ref. 568634

  • Packaging: Cut to length (m)
  • Insulation Colour: Black
  • Approximate Net Weight: 94 kg/km
  • Cable Diameter: 5.9 mm
  • Conductor Diameter (mm): 3.71
  • Conductor size (AWG): 8 AWG
  • Nominal insulation thickness: 1.14 mm
  • Number of Strands: 7

 

8(7) RW90 CU BLU 600V/1KV

Nexans ref. 12001417 - Country ref. 661962

  • Packaging: Cut to length (m)
  • Insulation Colour: Blue
  • Approximate Net Weight: 94 kg/km
  • Cable Diameter: 5.9 mm
  • Conductor Diameter (mm): 3.71
  • Conductor size (AWG): 8 AWG
  • Nominal insulation thickness: 1.14 mm
  • Number of Strands: 7

 

8(7) RW90 CU GRN 600V/1KV

Nexans ref. 12001426 - Country ref. 661963

  • Packaging: Cut to length (m)
  • Insulation Colour: Green
  • Approximate Net Weight: 94 kg/km
  • Cable Diameter: 5.9 mm
  • Conductor Diameter (mm): 3.71
  • Conductor size (AWG): 8 AWG
  • Nominal insulation thickness: 1.14 mm
  • Number of Strands: 7

 

8(7) RW90 CU RED 600V/1KV

Nexans ref. 12001590 - Country ref. 660174

  • Packaging: Cut to length (m)
  • Insulation Colour: Red
  • Approximate Net Weight: 94 kg/km
  • Cable Diameter: 5.9 mm
  • Conductor Diameter (mm): 3.71
  • Conductor size (AWG): 8 AWG
  • Nominal insulation thickness: 1.14 mm
  • Number of Strands: 7

 

8(7) RW90 CU WHT 600V/1KV

Nexans ref. 12001416 - Country ref. 661960

  • Packaging: Cut to length (m)
  • Insulation Colour: White
  • Approximate Net Weight: 94 kg/km
  • Cable Diameter: 5.9 mm
  • Conductor Diameter (mm): 3.71
  • Conductor size (AWG): 8 AWG
  • Nominal insulation thickness: 1.14 mm
  • Number of Strands: 7

 

Description

Description

Standards

  • National
    CSA C22.2 N° 38

CSA File #LL23462 Class 5832 03

 

Single compressed stranded copper with low temperature moisture resisting EXELENE® cross-linked polyethylene (XLPE) insulation.  RoHS compliant.

 

Nexans INSTAGLIDE® reduced friction construction in copper sizes 6 AWG and larger, black and colours.

 

Colours: Standard colours are available.


Suitable flame retardant jacketed cables are available on request.

Application

  • For open wiring and raceways (except cabletroughs and ventilated flexible cableway) in dry or wet locations.
  • For exposed wiring where exposed to weather with sunlight resistant insulation. Black and colours 6 AWG and larger are sunlight resistant and marked "SR".
  • Non-jacketed RW90 (XLPE) cables are not suitable for installation in vaults and switchrooms under the conditions of CE Code Part 1 Rule 12-2202(3).
  • Minimum recommended installation temperature minus 40°C (with suitable handling procedures).
  • Maximum conductor temperature 90°C.
  • Approved for use with ceiling fixtures. 

Characteristics

Characteristics

Construction characteristics

Construction characteristics

Conductor Material
Copper
Insulation
XLPE

Electrical characteristics

Electrical characteristics

Maximum operating voltage
600 V

Usage characteristics

Usage characteristics

Maximum operating temperature
90 °C
Minimum installation temperature
-40 °C

Resources

Resources

Table 1 - Current carrying capacity 75C table single phase single core - insulation 90°C

90C Insulation Rating

75C max. circuit temp.

Conductor cross-section Single core flat in air – spaced Single core flat in air – touching Single core in conduit / raceway Single core flat directly buried 1 cable per phase Single core flat spaced directly buried 2 cables / phase - 190 mm group spacing Single core flat spaced directly buried 2 cables / phase - 610 mm group spacing Single core flat spaced directly buried 4 cables / phase - 190 mm group spacing Single core flat spaced directly buried 4 cables / phase - 610 mm group spacing Single core flat spaced directly buried 6 cables / phase - 190 mm group spacing Single core flat spaced directly buried 6 cables / phase - 610 mm group spacing Single core flat spaced in conduit or raceway 1 cable / phase Single core flat spaced in conduit or raceway 2 cables / phase Single core flat spaced in conduit or raceway 4 cables / phase Single core flat spaced in conduit or raceway 6 cables / phase Single core in conduit / raceway in ground (< 3 conductors) Single core directly buried in ground (< 3 conductors)
Cu Al Cu Al Cu Al Cu Al Cu Al Cu Al Cu Al Cu Al Cu Al Cu Al Cu Al Cu Al Cu Al Cu Al Cu Al Cu Al
14 AWG 30.0 0.0 30.0 0.0 20.0 0.0 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.0 0.0 20.0 0.0
12 AWG 35.0 30.0 35.0 30.0 25.0 20.0 25.0 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 25.0 20.0 0.0 0.0 0.0 0.0 0.0 0.0 25.0 20.0 25.0 20.0
10 AWG 50.0 40.0 50.0 40.0 35.0 30.0 35.0 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 35.0 30.0 0.0 0.0 0.0 0.0 0.0 0.0 35.0 30.0 35.0 30.0
8 AWG 70.0 55.0 70.0 55.0 50.0 40.0 50.0 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50.0 40.0 0.0 0.0 0.0 0.0 0.0 0.0 50.0 40.0 50.0 40.0
6 AWG 95.0 75.0 95.0 75.0 65.0 50.0 65.0 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 65.0 50.0 0.0 0.0 0.0 0.0 0.0 0.0 65.0 50.0 65.0 50.0
4 AWG 125.0 100.0 125.0 100.0 85.0 65.0 85.0 65.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 85.0 65.0 0.0 0.0 0.0 0.0 0.0 0.0 85.0 65.0 85.0 65.0
3 AWG 145.0 115.0 145.0 115.0 100.0 75.0 100.0 75.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 75.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 75.0 100.0 75.0
2 AWG 170.0 135.0 170.0 135.0 115.0 90.0 115.0 90.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 115.0 90.0 0.0 0.0 0.0 0.0 0.0 0.0 115.0 90.0 115.0 90.0
1 AWG 195.0 155.0 195.0 155.0 130.0 100.0 130.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 130.0 100.0 0.0 0.0 0.0 0.0 0.0 0.0 130.0 100.0 130.0 100.0
1/0 AWG 230.0 180.0 230.0 180.0 150.0 120.0 279.0 216.0 238.0 184.0 255.0 197.0 180.0 139.0 195.0 152.0 151.0 117.0 164.0 127.0 228.0 176.0 195.0 151.0 160.0 124.0 146.0 113.0 182.0 139.0 232.0 180.0
2/0 AWG 265.0 210.0 265.0 210.0 175.0 135.0 316.0 244.0 269.0 209.0 288.0 224.0 203.0 158.0 220.0 171.0 170.0 132.0 185.0 144.0 259.0 200.0 221.0 171.0 181.0 140.0 164.0 128.0 206.0 159.0 264.0 204.0
3/0 AWG 310.0 240.0 310.0 240.0 200.0 155.0 358.0 277.0 303.0 235.0 326.0 253.0 229.0 178.0 248.0 193.0 192.0 149.0 209.0 162.0 295.0 227.0 250.0 194.0 204.0 158.0 186.0 144.0 236.0 182.0 299.0 231.0
4/0 AWG 360.0 280.0 360.0 280.0 230.0 180.0 405.0 315.0 343.0 267.0 370.0 287.0 258.0 201.0 280.0 218.0 216.0 168.0 234.0 183.0 334.0 259.0 284.0 220.0 231.0 179.0 209.0 163.0 268.0 208.0 338.0 264.0
250 MCM 405.0 315.0 405.0 315.0 255.0 205.0 442.0 342.0 373.0 290.0 402.0 312.0 280.0 218.0 304.0 237.0 234.0 182.0 256.0 199.0 366.0 284.0 310.0 240.0 252.0 195.0 228.0 178.0 297.0 229.0 370.0 287.0
300 MCM 445.0 350.0 445.0 350.0 285.0 230.0 487.0 378.0 411.0 319.0 443.0 344.0 308.0 240.0 334.0 260.0 257.0 200.0 280.0 218.0 405.0 314.0 342.0 265.0 277.0 215.0 251.0 195.0 328.0 253.0 409.0 318.0
350 MCM 505.0 395.0 505.0 395.0 310.0 250.0 528.0 411.0 445.0 346.0 481.0 373.0 333.0 259.0 362.0 282.0 278.0 217.0 303.0 236.0 442.0 341.0 372.0 288.0 300.0 233.0 272.0 211.0 357.0 276.0 443.0 346.0
400 MCM 545.0 425.0 545.0 425.0 335.0 270.0 568.0 441.0 478.0 372.0 515.0 401.0 357.0 278.0 388.0 303.0 297.0 232.0 324.0 253.0 475.0 368.0 399.0 310.0 322.0 250.0 291.0 226.0 385.0 299.0 477.0 371.0
500 MCM 620.0 485.0 620.0 485.0 380.0 310.0 638.0 497.0 536.0 418.0 579.0 450.0 399.0 311.0 435.0 339.0 332.0 259.0 362.0 283.0 537.0 417.0 449.0 349.0 361.0 281.0 326.0 255.0 433.0 338.0 533.0 419.0
600 MCM 690.0 545.0 690.0 545.0 420.0 340.0 699.0 546.0 586.0 458.0 634.0 495.0 436.0 341.0 474.0 372.0 363.0 284.0 396.0 310.0 592.0 461.0 494.0 385.0 396.0 310.0 357.0 279.0 478.0 376.0 583.0 462.0
700 MCM 755.0 595.0 755.0 595.0 460.0 375.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
750 MCM 785.0 620.0 785.0 620.0 475.0 385.0 784.0 614.0 655.0 514.0 709.0 556.0 486.0 382.0 529.0 416.0 404.0 318.0 441.0 347.0 668.0 522.0 554.0 435.0 443.0 347.0 399.0 313.0 532.0 424.0 648.0 519.0
800 MCM 815.0 645.0 815.0 645.0 490.0 395.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
900 MCM 870.0 700.0 870.0 700.0 520.0 425.0 861.0 676.0 717.0 565.0 777.0 612.0 530.0 419.0 578.0 456.0 441.0 348.0 481.0 380.0 737.0 577.0 608.0 478.0 484.0 381.0 435.0 343.0 580.0 467.0 704.0 570.0
1000 MCM 935.0 750.0 935.0 750.0 545.0 445.0 903.0 715.0 753.0 596.0 816.0 645.0 557.0 441.0 607.0 481.0 462.0 366.0 505.0 400.0 775.0 611.0 639.0 505.0 508.0 402.0 458.0 362.0 605.0 492.0 733.0 600.0

Table 2 - Current carrying capacity 75C table three phase single core - insulation 90°C

90°C insulation

75C max. circuit temperature

Conductor cross-section Single core flat in air – spaced Single core flat in air – touching Single core trefoil in air - spaced Single core trefoil in air - touching Single core in conduit / raceway Single core flat directly buried 1 cable per phase Single core trefoil spaced directly buried – 1 cable per phase Single core flat spaced directly buried 2 cables / phase - 190 mm group spacing Single core flat spaced directly buried 2 cables / phase - 610 mm group spacing Single core trefoil spaced directly buried – 2 cables per phase 190 mm group spacing Single core trefoil spaced directly buried – 3 cables per phase 190 mm group spacing Single core flat spaced directly buried 4 cables / phase - 190 mm group spacing Single core flat spaced directly buried 4 cables / phase - 610 mm group spacing Single core trefoil spaced directly buried – 4  cables per phase 190 mm group spacing Single core trefoil spaced directly buried – 5 cables per phase 190 mm group spacing Single core flat spaced directly buried 6 cables / phase - 190 mm group spacing Single core flat spaced directly buried 6 cables / phase - 610 mm group spacing Single core trefoil spaced directly buried – 6 cables per phase 190 mm group spacing Single core flat spaced in conduit or raceway 1 cable / phase Single core trefoil in conduit or raceway – 1 cable per phase Single core flat spaced in conduit or raceway 2 cables / phase Single core trefoil spaced in conduit or raceway– 2 cables per phase 190 mm group spacing Single core trefoil spaced in conduit or raceway – 3 cables per phase 190 mm group spacing Single core flat spaced in conduit or raceway 4 cables / phase Single core trefoil spaced in conduit or raceway– 4  cables per phase 190 mm group spacing Single core trefoil spaced in conduit or raceway– 5 cables per phase 190 mm group spacing Single core flat spaced in conduit or raceway 6 cables / phase Single core trefoil spaced in conduit or raceway – 6 cables per phase 190 mm group spacing Single core trefoil spaced in conduit or raceway– 8 cables per phase 190 mm group spacing
Cu Al Cu Al Cu Al Cu Al Cu Al Cu Al Cu Al Cu Al Cu Al Cu Al Cu Al Cu Al Cu Al Cu Al Cu Al Cu Al Cu Al Cu Al Cu Al Cu Al Cu Al Cu Al Cu Al Cu Al Cu Al Cu Al Cu Al Cu Al Cu Al
